Tiltyard NRL 2008 #1 May 3
05-03-2008


 -- Truck Open - A  Main -- 
Pos Car Laps    time     name
  1   3  72    30:09.68 Josh Knight                                   
  2   5  69    30:13.12 Anthony Mazzara                               
  3   1  68    30:06.39 Curtis Woodyard                               
  4  10  67    30:08.27 Mark Fanelli                                  
  5  12  66    30:23.30 Steve Wood                                    
  6  11  65    30:16.40 Mark Hixenbaugh                               
  7   9  60    30:17.56 Bob Chartos                                   
  8   4  47    19:39.57 Brian Miskolczi                               
  9   7  43    18:47.49 Shane Sprinkle                                
 10   2  12     5:00.83 Mark Christman                                
 11   8   2     1:02.60 Blake Whitehead                               
 --   6  --- DNS ---    Brian Higgins                                 

 -- Truck Open - B  Main -- 
Pos Car Laps    time     name
  1   1  33    15:14.92 Mark Fanelli                                  
  2   2  32    15:17.59 Mark Hixenbaugh                               
  3   6  31    15:05.68 Steve Wood                                    
  4   3  31    15:07.82 David Alfree                                  
  5   5  31    15:17.18 Ronnie Miller                                 
  6   7  31    15:24.83 Ed Anderson                                   
  7  10  29    15:09.56 Bubba Lee                                     
  8  11  17     9:38.17 Johnny Woodyard                               
 --   4  --- DNS ---    Jerome McCalla                                
 --   8  --- DNS ---    Jady Baumgardner                              
 --   9  --- DNS ---    Dylan Miller                                  
 --  12  --- DNS ---    Joe Bondurant                                 

 -- Truck Open - C  Main -- 
Pos Car Laps    time     name
  1   4  22    10:19.20 Bubba Lee                                     
  2   3  20    10:25.92 Johnny Woodyard                               
  3   5  19    10:10.35 Joe Bondurant                                 
  4   6  19    10:30.36 Ryan Price                                    
  5   1  18    10:25.80 Mike Jackson                                  
  6   8  17    10:22.25 Joe Rhodes                                    
  7   7  14     8:36.37 Keith Weeks                                   
 --   2  --- DNS ---    Steve Woodyard                                

 -- Buggy Open - A  Main -- 
Pos Car Laps    time     name
  1   5  69    30:18.38 Anthony Mazzara                               
  2   6  69    30:19.19 Justin Dyer                                   
  3   3  68    30:06.29 Josh Knight                                   
  4   4  66    30:04.95 Curtis Woodyard                               
  5  10  65    30:01.33 Donald Elliott                                
  6  12  64    30:23.34 Tom Evans                                     
  7   9  62    30:12.97 Jason Miller                                  
  8   1  51    25:25.45 Brian Miskolczi                               
  9  11   8     4:23.98 Binky Griffith                                
 10   8   8     9:16.48 Trey Daiger                                   
 11   2   4     2:39.97 Chris Crews                                   
 12   7   3     1:24.96 Greg Woods                                    

 -- Buggy Open - B  Main -- 
Pos Car Laps    time     name
  1   3  34    15:17.65 Donald Elliott                                
  2   2  34    15:27.11 Binky Griffith                                
  3   8  33    15:05.82 Tom Evans                                     
  4   7  33    15:09.31 Mark Fanelli                                  
  5   4  32    15:01.20 Homer Allman                                  
  6  12  32    15:02.38 Wayne Miller                                  
  7   5  32    15:22.63 Steve Wood                                    
  8   6  32    15:28.81 Chad Martin                                   
  9  11  31    15:08.51 Shane Sprinkle                                
 10   1  30    15:15.22 Bob Chartos                                   
 11  10  23    10:25.33 Mark Christman                                
 12   9   7     3:23.10 Blake Whitehead                               

 -- Buggy Open - C  Main -- 
Pos Car Laps    time     name
  1   2  24    11:11.93 Mark Christman                                
  2   1  23    10:10.85 Shane Sprinkle                                
  3   4  22    10:04.33 Wayne Miller                                  
  4   5  22    10:10.05 Roger Holmes                                  
  5   9  22    10:15.37 Jerome McCalla                                
  6   7  22    10:22.28 Scott Gregory                                 
  7  12  21    10:09.42 Bo Lagana                                     
  8   8  21    10:21.01 Jeff Jordan                                   
  9   3  20    10:20.07 Jonathan Shenk                                
 10  10  14     6:49.45 Paul Barker                                   
 11  11   9     4:32.70 Ronnie Miller                                 
 --   6  --- DNS ---    Jay Miller                                    

 -- Buggy Open - D  Main -- 
Pos Car Laps    time     name
  1   1  22    10:17.05 Paul Barker                                   
  2   8  21    10:16.60 Ronnie Miller                                 
  3   5  21    10:21.67 Bo Lagana                                     
  4   2  20    10:21.62 Kevin Hall                                    
  5   6  19    10:16.08 Chris Gibson                                  
  6  11  19    10:17.10 Ed Meadows                                    
  7   9  18    10:14.99 Paul McDonald                                 
  8   7  17    10:16.52 Willy Lynch                                   
  9  12  16    10:15.73 Richard Sains                                 
 10   3  15     7:15.95 BJ Irving                                     
 11   4  15     9:26.38 Ken Yohe                                      
 12  10  10    10:16.80 Vincent Barrett                               

 -- Buggy Open - E  Main -- 
Pos Car Laps    time     name
  1   7  19    10:13.12 Vincent Barrett                               
  2   3  19    10:19.74 Ed Meadows                                    
  3   1  19    10:27.60 Richard Sains                                 
  4   2  18    10:19.99 CJ Horne                                      
  5   4  17    10:09.62 Roy Jordan                                    
  6   6   3     2:01.67 Keith Gale                                    
  7   5   2     1:01.99 Randy Hall                                    
 --   8  --- DNS ---    Brian Bahr