Tiltyard NRL 2008 #2 June 7 & 8
06-13-2008


 -- Truck Open - A  Main -- 
Pos Car Laps    time     name
  1   2 142    60:13.84 Curtis Woodyard                               
  2   4 136    60:17.97 Mark Fanelli                                  
  3  11 129    60:22.54 David Alfree                                  
  4   7 123    60:16.94 Brian Higgins                                 
  5   6 117    60:26.77 Brian Miskolczi                               
  6   3 102    58:49.37 Shane Sprinkle                                
  7   9  98    53:49.20 Steve Woodyard                                
  8   8  97    60:45.83 Dylan Miller                                  
  9   1  83    37:52.16 Josh Knight                                   
 10  10  38    18:40.68 Ed Anderson                                   
 11   5  21    34:48.20 Jady Baumgardner                              
 --  12  --- DNS ---    Gerald Thornton                               

 -- Truck Open - B  Main -- 
Pos Car Laps    time     name
  1   4  67    30:00.08 Ed Anderson                                   
  2   1  64    30:21.22 David Alfree                                  
  3   7  63    30:20.43 Gerald Thornton                               
  4   6  58    30:06.11 James Dolly                                   
  5  12  58    30:29.28 Johnny Woodyard                               
  6   9  50    30:10.54 Ryan Price                                    
  7   8  49    29:51.40 Bob Hall                                      
  8   5  39    24:34.01 Hugh Daiger                                   
  9  11  16    10:55.56 Joe Bondurant                                 
 10   2  12     8:11.10 Mark Hixenbaugh                               
 11   3  12    17:57.12 Bubba Lee                                     
 --  10  --- DNS ---    Blaine Alt                                    

 -- Buggy Open - A  Main -- 
Pos Car Laps    time     name
  1   2 143    60:15.70 Josh Knight                                   
  2   7 136    60:22.04 Shane Sprinkle                                
  3   3 136    60:25.86 Greg Woods                                    
  4  10 135    60:06.75 Donald Elliott                                
  5   5 130    60:17.01 Mark Hixenbaugh                               
  6   6 130    60:27.24 Trey Daiger                                   
  7   8 129    60:12.63 Jason Miller                                  
  8   1 128    53:12.60 Chris Crews                                   
  9   9 122    60:09.57 Chad Martin                                   
 10  12 112    59:40.77 Eddie Hilton                                  
 11   4 106    50:07.53 Curtis Woodyard                               
 12  11  99    56:55.31 Brian Miskolczi                               

 -- Buggy Open - B  Main -- 
Pos Car Laps    time     name
  1  10  70    30:22.95 Donald Elliott                                
  2   1  68    30:00.54 Brian Miskolczi                               
  3   5  66    30:25.64 Eddie Hilton                                  
  4   7  65    30:10.12 Homer Allman                                  
  5   2  64    30:04.18 Wendall Raquedon                              
  6   6  63    30:15.69 Scott Gregory                                 
  7   3  63    30:17.79 Jay Miller                                    
  8   8  62    30:11.94 Eddie Shortridge                              
  9  11  60    28:34.44 Mark Fanelli                                  
 10   4  60    30:31.19 Wayne Miller                                  
 11  12  52    30:23.90 Jeff Jordan                                   
 12   9  31    28:37.80 Chris Gibson                                  

 -- Buggy Open - C  Main -- 
Pos Car Laps    time     name
  1  10  45    20:01.31 Donald Elliott                                
  2  11  44    20:09.14 Mark Fanelli                                  
  3   9  43    20:06.06 Jeff Jordan                                   
  4   3  41    20:00.05 Chris Codoley                                 
  5   6  41    20:12.84 Ken Yohe                                      
  6   1  40    20:18.76 Dominic McDonald                              
  7   8  39    20:15.19 Paul McDonald                                 
  8  12  36    20:52.76 Jay Coleman                                   
  9   2  18     8:15.48 Bob Chartos                                   
 10   7  14    14:20.65 Kevin Hall                                    
 11   5   9     4:47.85 Christian Holmstedt                           
 12   4   3     1:28.08 Gerald Thornton                               

 -- Buggy Open - D  Main -- 
Pos Car Laps    time     name
  1   5  46    20:01.07 Donald Elliott                                
  2   3  43    20:01.55 Mark Fanelli                                  
  3   6  37    20:09.19 Jay Coleman                                   
  4   2  37    20:13.27 Allen Ruble                                   
  5   1  37    20:50.74 Larry Hileman                                 
  6  10  32    20:28.69 Roy Jordan                                    
  7   7  28    19:09.34 Tripp Swank                                   
  8   9  26    20:13.79 Keith Gale                                    
  9   4  13    12:07.14 Richard Sains                                 
 --   8  --- DNS ---    David Simmons                                 
 --  11  --- DNS ---    Flint Reese