Tiltyard NRL 2008 #4 July 12
07-13-2008


 -- Truck Open - A  Main -- 
Pos Car Laps    time     name
  1   2 104    45:07.49 Brian Miskolczi                               
  2   1 100    45:21.38 Josh Knight                                   
  3   4  99    45:25.79 Mark Fanelli                                  
  4   9  95    45:07.93 Rocky Mountjoy                                
  5  10  93    45:03.56 David Alfree                                  
  6   7  92    45:00.20 Ed Anderson                                   
  7  12  88    45:27.12 Hugh Daiger                                   
  8  11  86    45:25.05 Mike Jackson                                  
  9   5  66    31:17.15 Steve Wood                                    
 10   3  58    29:42.45 Brian Higgins                                 
 11   6  27    12:41.82 Bubba Lee                                     
 12   8   8     5:16.43 Jeff Jordan                                   

 -- Truck Open - B  Main -- 
Pos Car Laps    time     name
  1   3  40    20:18.88 David Alfree                                  
  2   2  40    20:27.70 Mike Jackson                                  
  3  10  39    20:05.28 Hugh Daiger                                   
  4   5  35    20:04.10 James Dolly                                   
  5   7  33    20:12.36 BJ Ayers                                      
  6   9  30    19:30.86 Keith Weeks                                   
  7   6  22    12:53.81 Bob Hall                                      
  8   4  17     9:13.84 Dylan Miller                                  
  9   1   4     2:03.25 Dave Lee                                      
 --   8  --- DNS ---    Darrell Gray                                  

 -- Buggy Open - A  Main -- 
Pos Car Laps    time     name
  1   1 105    45:03.73 Chris Crews                                   
  2   2 102    45:18.47 Greg Woods                                    
  3   6 100    45:02.07 Jason Miller                                  
  4   8  99    45:22.53 Trey Daiger                                   
  5   9  96    45:26.26 Chad Martin                                   
  6   4  95    45:07.27 Mark Hixenbaugh                               
  7   5  95    45:22.08 Homer Allman                                  
  8  10  53    30:18.04 Brian Miskolczi                               
  9  11  16     9:18.09 Mark Fanelli                                  
 10   3  13     6:41.76 Justin Dyer                                   
 11   7   7     3:09.85 Josh Knight                                   
 12  12   6     3:03.00 Steve Wood                                    

 -- Buggy Open - B  Main -- 
Pos Car Laps    time     name
  1   1  44    20:02.56 Brian Miskolczi                               
  2  10  43    20:16.46 Mark Fanelli                                  
  3   3  43    20:23.71 Steve Wood                                    
  4   4  42    20:08.62 Jeff Jordan                                   
  5   2  42    20:13.53 Bob Chartos                                   
  6  11  42    20:38.29 Wayne Miller                                  
  7  12  41    20:22.69 Chad Greathouse                               
  8   5  40    20:01.95 Jeff Moore                                    
  9   9  38    20:11.44 Chris Gibson                                  
 10   7  14     6:42.90 Eddie Shortridge                              
 11   6   9     4:50.38 Tim Dougherty                                 
 12   8   1    11:09.27 Shane Sprinkle                                

 -- Buggy Open - C  Main -- 
Pos Car Laps    time     name
  1   6  32    15:04.94 Mark Fanelli                                  
  2   3  31    15:03.60 Wayne Miller                                  
  3  12  30    15:00.37 Chad Greathouse                               
  4   1  30    15:01.28 Christian Holmstedt                           
  5   4  30    15:03.72 Kevin Hall                                    
  6   8  30    15:14.98 Jerm Jones                                    
  7   9  29    15:11.26 Dominic McDonald                              
  8  10  29    15:23.42 Paul McDonald                                 
  9   2  28    14:04.01 Wendall Raquedon                              
 10  11  27    15:09.52 Allen Ruble                                   
 11   7  20    10:10.93 BJ Irving                                     
 12   5   6     6:27.78 Jay Miller                                    

 -- Buggy Open - D  Main -- 
Pos Car Laps    time     name
  1   3  30    15:13.64 Paul McDonald                                 
  2   4  30    15:18.11 Allen Ruble                                   
  3   2  26    15:37.66 Chad Greathouse                               
  4   7  24    15:01.12 Eric Nester                                   
  5   8  21    13:32.21 CJ Horne                                      
  6   6  21    15:00.01 Roy Jordan                                    
  7   9  18    15:56.48 Ed Meadows                                    
  8  10   9    15:10.17 Carson Cooper                                 
  9   1   4     2:09.88 Rocky Mountjoy                                
 10   5   1     0:30.50 Alan Payne                                    
 --  11  --- DNS ---    Brian Bohr