Tiltyard NRL Round #5 8/9/2008
08-12-2008
-- Truck Open - A Main --
Pos Car Laps time name
1 1 73 30:23.13 Curtis Woodyard
2 5 71 30:15.16 Anthony Mazara
3 2 70 30:13.61 Josh Knight
4 3 69 30:00.18 Shane Sprinkle
5 4 69 30:08.38 Brian Miskolczi
6 6 66 30:12.71 Mark Fanelli
7 7 65 30:01.22 Brian Higgins
8 12 65 30:17.82 Rocky Mt Joy
9 11 64 30:07.90 Bubba Lee
10 9 62 30:11.48 Mike Giorgi
11 10 54 26:04.15 Binky Griffin
12 8 31 15:35.25 Steve Wood
-- Truck Open - B Main --
Pos Car Laps time name
1 2 45 20:25.40 Binky Griffin
2 3 44 20:07.77 Bubba Lee
3 1 43 20:23.89 Rocky Mt Joy
4 6 42 20:22.16 Ed Anderson
5 4 40 20:00.34 David Alfree
6 5 39 20:16.29 Michael Jackson
7 9 38 20:17.78 James Dolly
8 7 38 20:20.09 Keith Weeks
9 8 37 20:13.01 Ryan Price
10 11 29 20:05.18 Paul Hourigan
11 12 25 19:46.20 Kim Codoley
12 10 24 12:01.50 Ronnie Miller
-- Truck Open - C Main --
Pos Car Laps time name
1 1 6 3:02.13 Ronnie Miller
2 4 6 3:03.90 Paul Hourigan
3 5 5 3:01.71 Kim Codoley
-- 2 --- DNS --- Bob Hall
-- 3 --- DNS --- Dave Niday
-- 6 --- DNS --- Dylan Miller
-- 7 --- DNS --- Dominic McDonald
-- Buggy Open - A Main --
Pos Car Laps time name
1 1 72 30:20.69 Chris Crews
2 2 69 30:08.52 Anthony Mazara
3 6 69 30:16.42 Greg Woods
4 4 67 30:07.55 Curtis Woodyard
5 7 67 30:29.74 Josh Knight
6 8 66 30:09.80 Justin Dyer
7 11 63 30:09.08 Mike Giorgi
8 12 62 30:06.49 Scott Gregory
9 10 52 30:19.08 Jason Miller
10 5 51 22:34.64 Donald Elliott
11 3 32 17:39.13 Brian Miskolczi
-- 9 --- DNS --- Shane Sprinkle
-- Buggy Open - B Main --
Pos Car Laps time name
1 1 45 20:06.39 Jason Miller
2 3 44 20:17.64 Mike Giorgi
3 8 44 20:29.82 Scott Gregory
4 5 43 20:06.49 Chad Martin
5 7 43 20:14.01 Homer Allman
6 2 43 20:17.25 Mark Hixenbaugh
7 9 42 20:08.63 Eddie Shortridge
8 11 41 19:52.41 Jay Miller
9 4 30 13:54.13 Steve Wood
10 10 25 11:36.19 Wayne Miller
11 12 18 8:42.11 Chris Gibson
-- 6 --- DNS --- Binky Griffin
-- Buggy Open - C Main --
Pos Car Laps time name
1 6 32 15:04.49 Wayne Miller
2 5 32 15:21.29 Jay Miller
3 7 31 15:22.04 Chris Gibson
4 11 27 14:52.46 Michael Emig
5 10 25 13:20.87 Dave Niday
6 3 25 15:04.89 Chris Codoley
7 9 22 12:37.15 Christian Holmstedt
8 1 18 8:32.22 Tom Evans
9 2 17 8:39.61 Wendell Raquedon
10 8 17 11:07.91 Tim Dougherty
-- 4 --- DNS --- Ronnie Miller
-- 12 --- DNS --- CJ Horne
-- Buggy Open - D Main --
Pos Car Laps time name
1 5 21 10:07.57 Dave Niday
2 1 21 10:25.19 Michael Emig
3 7 20 10:12.18 CJ Horne
4 3 20 10:13.60 Paul McDonald
5 6 20 10:26.09 Alan Payne
6 2 20 10:35.16 Alan Ruble
7 4 13 6:37.06 Phil Speck
8 8 13 7:02.32 Ed Meadows